Walk Date:
Thursday, May 26, 2011 to Sunday, May 29, 2011
| Cadre | ||
|---|---|---|
| Position | Name | Topic |
| WLD | Gillian Buhler | Perseverance |
| AWLD | Carla Chaney | Priorities |
| HS | Sharon Kotula | |
| IAHS | Crystal Crowder | |
| OAHS | Kathy Laffoon | |
| MD | Jill Jones | Life of Piety |
| AMD | Lynette Loftus | |
| BR | Donna Angone | |
| SSS | Marilyn Maloney | |
| Spiritual Directors | ||
| Position | Name | Topic |
| HSD | Jay Carey |
Prevenient Grace |
| ASD |
Barry Ginn |
Justifying Grace |
| ASD | David Engleman | Obstacles to Grace |
| Servants | ||
| Position | Name | Topic |
| CS | Teresa Smith | |
| TRS | Donna Hafer | |
| IFS | Emily Yeatts | |
| OFS | Cathy Griffith | Priesthood of All Believers |
| Table Leaders/Assistant Table Leaders | ||
| Position | Name | Topic |
| TL | Jeannie Fee | Christian Action |
| ATL | Cindy Gatz | |
| TL | Sarah Zammett | Fourth Day |
| ATL | Lynn Fuss | Changing Our World |
| TL | Rachel Pack | Discipleship |
| ATL | Carolyn Hill | |
| TL | Sandy Rawlings | Body of Christ |
| ATL | Elizabeth Barbee | |
| TL | Anita Hughes | |
| ATL | Shea Tolson | |
| TL | Sandy Livingston | |
| ATL | Monica Vaughan | Growth Through Study |
