| Walk | M/W | Year | Date | Theme | Location | WLD | Pilgrims |
|---|---|---|---|---|---|---|---|
| 104 | M | 2012 | Feb 16-19 | Walk to Emmaus | Blackstone | R-104 | |
| 103 | W | 2011 | Oct 20-23 | Walk to Emmaus | Blackstone | ||
| 102 | M | 2011 | Sep 22-25 | Walk to Emmaus | Blackstone | R-102 | |
| 101 | W | 2011 | May 26– 29 | Walk to Emmaus | Blackstone | Gillian Buhler | R-101 |
| 100 | M | 2011 | Mar 17-29 | Walk to Emmaus | Blackstone | Ralph Hollingsworth | R-100 |
| 99 | W | 2010 | Oct 28-31 | Walk to Emmaus | Blackstone | Cathy Griffith | R-99 |
| 98 | M | 2010 | Sept. 23-26 | Walk to Emmaus | Blackstone | Jack Keene | R-98 |
| 97 | W | 2010 | June 3-6 | Walk to Emmaus | Blackstone | Emily Yeatts | R-97 |
| 96 | M | 2010 | Apr 29-May 2 | Walk to Emmaus | Blackstone | Bob Davis | R-96 |
| 95 | W | 2009 | Oct 29-Nov 1 | Walk to Emmaus | Blackstone | Wanda Wood | R-95 |
| 94 | M | 2009 | Sept 24-27 | Walk to Emmaus | Blackstone | Mike McMeniman | R-94 |
| 93 | M | 2009 | May 7-10 | Walk to Emmaus | Blackstone | Ken Beals | R-93 |
| 92 | W | 2009 | Mar 26-29 | Walk to Emmaus | Blackstone | Sandy Livingston | R-92 |
| 91 | W | 2008 | Oct 16-19 | Walk to Emmaus | Blackstone | Donna Angonne | R-91 |
| 90 | M | 2008 | Sept 25-28 | Walk to Emmaus | Blackstone | Mike Meacham | R-90 |
| 89 | W | 2008 | Mar 27-30 | Walk to Emmaus | Blackstone | Mylissa Markham | R-89 |
| 88 | M | 2007 | Sept 27-30 | Walk to Emmaus | Blackstone | Doug Wheeling | R-88 |
| 87 | W | 2007 | Aug 23-26 | Walk to Emmaus | Blackstone | Charlotte Smith | R-87 |
| 86 | W | 2007 | Mar 15-18 | Walk to Emmaus | Blackstone | Carla Chaney | R-86 |
| 85 | M | 2006 | Oct 19-22 | Walk to Emmaus | Blackstone | Wendell Stuart | R-85 |
| 84 | W | 2006 | _______ | Walk to Emmaus | Blackstone | Melody Temple | R-84 |
| 83 | M | 2006 | May 4-7 | Walk to Emmaus | Blackstone | Arthur Smith | |
| 82 | W | 2006 | Mar 23-26 | Walk to Emmaus | Blackstone | Linda McGuire | |
| 81 | W | 2005 | Oct 20-23 | Walk to Emmaus | Blackstone | Sue Beals | |
| 80 | M | 2005 | Sept 22-25 | Walk to Emmaus | Blackstone | Mike Johnson | |
| 79 | W | 2005 | May 19-22 | Walk to Emmaus | Blackstone | Betty Scholl | |
| 78 | M | 2005 | Mar 31-Apr 3 | Walk to Emmaus | Blackstone | Todd Wilson | |
| 77 | W | 2004 | Nov 11-14 | Walk to Emmaus | Blackstone | Carolyn Wheeling | |
| 76 | M | 2004 | Sept 23-26 | Walk to Emmaus | Blackstone | Jon Pennino | |
| 75 | W | 2004 | Aug 19-22 | Walk to Emmaus | Blackstone | Ilyse Johnson | |
| 74 | M | 2004 | May 23-24 | Walk to Emmaus (Who’s Your Daddy) | Blackstone | Larry Walczykowski | |
| 73 | W | 2004 | Mar 25-28 | Walk to Emmaus | Blackstone | Billie Schaefer + | |
| 72 | M | 2003 | Sept 25-28 | God's Gift | Blackstone | Tim Brock | |
| 71 | W | 2003 | Aug 21-24 | In the Garden | Blackstone | Diane Wood | |
| 70 | M | 2003 | _______ | Praise the Lord, O My Soul | Blackstone | Allen Rogers | |
| 69 | W | 2003 | Mar 20-23 | Rock of Ages | Blackstone | Charlotte Allred | |
| 68 | W | 2002 | Nov 21-24 | Joy to the World | Blackstone | Sally Fehn | |
| 67 | M | 2002 | Sept 19-22 | God's Amazing Love | Blackstone | Charlie Dane | |
| 66 | W | 2002 | Aug ?? | Only by His Grace | Blackstone | Loyce Edwards | |
| 65 | W | 2002 | May 23-26 | What a Friend We Have in Jesus | Blackstone | Gay Bowman | |
| 64 | M | 2002 | Sept 27-30 | Open the Eyes of my Heart | Blackstone | Phil Tharp | |
| 63 | W | 2002 | Feb ?? | Heart, Mind & Soul | Blackstone | Bonte' Fugate | |
| 62 | W | 2001 | Dec 6-9 | Prepare Ye the Way of the Lord | Blackstone | Angie Anderson | |
| 61 | M | 2001 | Sept 27-30 | My Table of Forgiveness | Blackstone | Jim Adams | |
| 60 | W | 2001 | May | Dwell, Abide and Trust | Blackstone | Donna Butterworth | |
| 59 | M | 2001 | Mar 22-25 | In the Shadow of His Wings | Blackstone | Jeff Fehn | |
| 58 | W | _____ | _______ | Jesus, Holy and Anointed One | Blackstone | Lisa Brock | |
| 57 | W | 2000 | Dec 7-10 | Who Do You Say I Am? | Blackstone | Doris Black | |
| 56 | M | 2000 | Oct 12-15 | Men After God's Own Heart | Blackstone | Curtis Butterworth | |
| 55 | W | 2000 | June ?? | Jesus Loves Me | Blackstone | Karen Reardon | |
| 54 | M | 2000 | Mar 23-26 | Gathered in His Name | Blackstone | Ned Hood | |
| 53 | W | 2000 | Feb ?? | Love Lifted Me | Blackstone | Cathy Reid | |
| 52 | W | 1999 | Oct ?? | Joy of the Lord | Blackstone | Kim Jones | |
| 51 | M | 1999 | Sept 30-Oct 3 | At the Cross | Blackstone | Sam Rooks | |
| 50 | W | 1999 | Jun 10-13 | Living Water | Blackstone | Ann Hood | |
| 49 | M | 1999 | April ??? | Blessed Assurance | Blackstone | Jimy Edwards | |
| 48 | W | 1999 | Feb ??? | Yesterday, Today & Tomorrow | Blackstone | Gloria Lambert | |
| 47 | W | 1998 | Nov ??? | God Will Make a Way | Blackstone | Sue Kitchen | |
| 46 | M | 1998 | Oct 8-11 | The King is Coming | Blackstone | Bob Bird | |
| 45 | W | 1998 | May 14-17 | Here I Am Lord | Richmond | Myrna Barr | |
| 44 | M | 1998 | Mar 26-29 | Behold I Am Alive | Blackstone | Kirk Bailey + | |
| 43 | W | 1998 | Feb 26-Mar 1 | Worship In Spirit And Truth | Blackstone | Cathy Gill + | |
| 42 | W | 1997 | Nov 20-23 | Lord Make Me An Instrument Of Love | Blackstone | Rose Fallen | |
| 41 | M | 1997 | Sept 25-28 | I Know My Redeemer Lives | Blackstone | Mike Meacham | |
| 40 | W | 1997 | May 29-June 1 | Spirit Of The Living God | Blackstone | Peggy Anderson | |
| 39 | M | 1997 | April 10-13 | Be Holy Because I Am Holy | Blackstone | Harry Gill | |
| 38 | W | 1997 | Feb 20-23 | Be Thou My Vision | Blackstone | Kathie Tharp | |
| 37 | W | 1996 | Oct 10-13 | Lord, Let Me Walk In Faith | Blackstone | Jamie Breeden | |
| 36 | M | 1996 | Sept 26-29 | Stand Up For Jesus | Blackstone | Mark AlIred | |
| 35 | W | 1996 | Sept 12-15 | Keep The Flame Burning In My Heart | Blackstone | Lucy Ruth | |
| 34 | M | 1996 | May 16-19 | Godly Men | Blackstone | Dave Zimmerman | |
| 33 | W | 1995 | Oct 26-29 | Called By Name | Blackstone | Mary Keesee + | |
| 32 | M | 1995 | Oct 12-15 | Made Alive In Christ | Blackstone | Sam Murdoch | |
| 31 | W | 1995 | June 1-4 | Shepherd Of My Soul | Blackstone | Betty Branum | |
| 30 | M | 1995 | April 6-9 | Walk In The Light | Blackstone | Scott Stallings | |
| 29 | W | 1995 | Mar 23-26 | Hes Everything To Me | Blackstone | Susan Zimmerman | |
| 28 | W | 1994 | Oct 13-16 | God Keeps His Promises | Blackstone | Kim Holzworth + | |
| 27 | M | 1994 | Sept 8-11 | His Strength Is Perfect | Blackstone | Dave Harless | |
| 26 | W | 1994 | June 2-5 | One Bread One Body | Blackstone | Jill (Vaeth) Jones | |
| 25 | M | 1994 | April 21-24 | Lord I Lift Your Name On High | Blackstone | Scott Holzworth | |
| 24 | W | 1994 | April 7-10 | Rushing Wind Blow Through This Temple | Blackstone | Claudia Stallings | |
| 23 | W | 1993 | Oct 14-17 | In His Time | Blackstone | Julie Smith | |
| 22 | W | 1993 | Sept 9-12 | Freely He Has Given, Freely Receive | Blackstone | Bray Frame | |
| 21 | M | 1993 | June 3-6 | I Will Worship You Lord All My Days | Blackstone | Jacque Frame | |
| 20 | M | 1993 | May 6-9 | Go And Do Likewise | Blackstone | Tom Melvin | |
| 19 | M | 1993 | April 1-4 | Jesus, Name Above All | Blackstone | Cindi Melvin | |
| 18 | W | 1992 | Oct 15-18 | The Gift Of Love | Blackstone | Barbara Burton | |
| 17 | M | 1992 | Sept 24-27 | Feed My Sheep | Blackstone | Bill Kuehl | |
| 16 | W | 1992 | June 4-7 | Because He Lives | Blackstone | Delores Allen + | |
| 15 | M | 1992 | April 7-10 | Victory In Jesus | Blackstone | Wally Hill | |
| 14 | W | 1992 | April 2-5 | Worship His Majesty | Blackstone | Flo Speidell | |
| 13 | W | 1991 | Oct 10-13 | We Lift Our Voices - We Lift Our Hands | Blackstone | Michelle Edmonds | |
| 12 | M | 1991 | Sept 19-22 | One In The Spirit | Blackstone | Milt Burton | |
| 11 | W | 1991 | June 13-16 | Thy Word Is A Lamp Unto My Feet and a Light Unto My Path | Blackstone | Marty Hill | |
| 10 | M | 1991 | May 23-26 | Just As I Am | Blackstone | Ken Simpson | |
| 9 | W | 1991 | April 4-7 | Are Not Our Hearts Burning | Wakefield | Sandi Pace | |
| 8 | W | 1990 | Oct 19-22 | Come Feed Your Lambs | Blackstone | Sandy Shelton | |
| 7 | M | 1990 | Sept 27-30 | Hear The Shepherds Voice | Blackstone | Emerson Shelton | |
| 6 | W | 1990 | Jan 5-8 | Sing Praise With The Angels | Blackstone | Nancy Kuehl | |
| 5 | M | 1990 | Jan 11-14 | Share In Your Masters Joy | Blackstone | Gerould Ward | |
| 4 | W | 1989 | Sept 21-24 | Servants Of The Lord | Blackstone | Jan Sheble | |
| 3 | M | 1989 | Aug 24-27 | The Tie That Binds | Blackstone | Whitey Rowell | |
| 2 | W | 1989 | Feb 2-5 | Chosen Vessels | Blackstone | Pat Corcoran | |
| 1 | M | 1989 | Jan 12-15 | Put On The Armor Of God | Blackstone | Tom Berish | |
| + Deceased | |||||||
